CITIZEN’S CHARTER
ISSUANCE OF BUSINESS PERMIT (NEW)
This aims to provide a transparent and efficient process for obtaining a business permit for individuals and entities intending to start a new business venture.
- Office or Division: Mayor’s Office – Business Permit and Licensing Office (BPLO)
- Classification: Simple
- Type of Transaction: Government to Business (G2B)
- Eligible Applicants: All business owners
Checklist of Requirements
Requirement | Where to Secure |
1. Filled-out Unified Business Application Form | Business Permit and Licensing System (Online) |
2. Location sketch of the new business | Owner |
3. Contract of Lease, if leasing | Owner |
4. Tax Clearance | Municipal Treasurer’s Office |
5. Proof of Business Registration | SEC/DTI-Negosyo Center/CDA |
6. Barangay Business Clearance/Permit | Barangay where the business establishment is located |
7. Sanitary Permit | Municipal Health Office |
8. Community Tax Certificate (CTC) | Municipal Treasurer’s Office |
9. Official Receipt | Municipal Treasurer’s Office |
10. Fire Safety Inspection Certificate | Bureau of Fire Protection |
Step-by-Step Process
Client’s Steps | Agency’s Actions | Processing Time | Responsible Personnel |
1. Applicant logs in to the BPLS Portal, uploads required documents, and submit the application. | 1. BPLO verifies the application and documents. | 15 minutes | Donahmae G. Gadugdug BPLO Designate |
1.1 BFP & Sanitary Inspector endorse the application. | 30 minutes | SFO1 Adriel Jol Collanto SFO1 Regine Asilum Allan L. Corto Sanitary Inspector | |
1.2 Municipal Treasurer verifies and sends the Tax Order of Payment. | 15 minutes | Daisy S. Caparro Municipal Treasurer | |
2. The client pays taxes and fees via Landbank Link.biz and selects payment options. | 2. The Revenue Collection Clerk issues the Official Receipt. | 20 minutes | Daisy S. Caparro Municipal Treasurer Arturo De La Pena Revenue Collection Clerk |
3. The client claims the Business Permit. | 3. The BPLO issues and uploads the digitally signed Business Permit to the system Note: (The client may claim the hard copy of the business permit from the BPLO by presenting the Electronic Copy of the Permit) | 10 minutes | Donahmae G. Gadugdug BPLO Designate |
3.1 The Client Accomplishes the Client Satisfaction Survey Form (Online) | 5 minutes | ||
Total Processing Time: | 1 hour and 35 minutes | ||
END OF TRANSACTION |
Fees to Be Paid:
- Mayor’s Permit Fee: This fee varies depending on the type of business.
- Application Fee: 100.00
- Business Permit Fee: 100.00
- Sanitary & Medical Fee: 100.00
- Police Clearance: 100.00
- Weights and Measures Fee: This fee varies depending on the type of business.
- Business Plate: 150.00
- Health Certificate Fee: The amount varies depending on the requirements of the specific business.
- Fire Safety Inspection Fee: 500.00
- Barangay Clearance Fee: This fee varies depending on the Barangay Tax Ordinance.
Additional Notes:
- The specific amount of the Mayor’s Permit Fee and Weights and Measures Fee will depend on the nature of your business.
- You may need to obtain additional permits or licenses, depending on your line of business.
It is important to consult with the Business Permit and Licensing Office to determine the exact fees and requirements for registering your business.
Business Permit Application Guide
Need help? No worries! The Business Permit and Licensing Office is here to assist you:
- Email: bploalmeria@gmail.com
- In-person: Visit us at the 2nd Floor, Almeria Municipal Building, Poblacion, Almeria, Biliran.
We continuously strive to improve our services and your feedback is valuable to us. Would you be willing to take a few minutes to complete our short Client Satisfaction Survey?
Your insights will help us better serve you. You can access the survey by clicking this link: bit.ly/BPLOFeedback