A. About Pulang Bato
Barangay Pulang Bato is the smallest barangay in terms of land area. It has a coastal location and its economy is driven by fishing and agriculture.
B. Barangay Officials
| Position | Name |
|---|---|
| Punong Barangay | ANGELIO, MICHAEL SUMAYA |
| Sangguniang Barangay Member | VALERA, WILSON COMA |
| Sangguniang Barangay Member | ANGELIO, MARITESS CAPARRO |
| Sangguniang Barangay Member | IMPAS, MAXIMO JULIATA |
| Sangguniang Barangay Member | MATAGANAS, MAXIMIANO EJORCADAS |
| Sangguniang Barangay Member | ANGELIO, GENARO PARCON JR |
| Sangguniang Barangay Member | DALAPO, ALBERT PAYOT |
| Sangguniang Barangay Member | CEZAR, GAUDENCIO SECADRON JR |
| Barangay Secretary | MALOLOY-ON, MERCEDITA CAÑAMASO |
| Barangay Treasurer | CABAYARAN, MARICEL DU-AG |
C. Sangguniang Kabataan Officials
| Position | Name |
|---|---|
| SK Chairperson | BASAÑEZ, JUNIE ROMERO JR |
| SK Member | GORONDIANO, JOHN VINCENT MACAPINIG |
| SK Member | DIGDIGAN, WARREN ASEBEROS |
| SK Member | PICARDAL, JULIA MAE CABAYARAN |
| SK Member | SECADRON, JASON DAJOTOY |
| SK Member | SALAZAR, JAMES PAGHID |
| SK Member | ROJAS, ANGELOU LAMBIT |
| SK Member | DOLIM, JOSHUA |
| SK Secretary | SARMIENTO, FRANCINE DEA |
| SK Treasurer | LUBANG, CHARINA DAGAMI |
