A. About Pili
Barangay Pili has a diverse landscape that supports various agricultural activities. The community is engaged in farming, with rice and coconut as the primary crops.
B. Barangay Officials
| Position | Name |
|---|---|
| Punong Barangay | DALUZ, LUCILA MORILLO |
| Sangguniang Barangay Member | ATOK, JAIME ANSALE |
| Sangguniang Barangay Member | MONTES, CHRISTINE REYES |
| Sangguniang Barangay Member | BAGDOC, WEDY LEBAJAN |
| Sangguniang Barangay Member | CAMANSE, RINA LAMBIT |
| Sangguniang Barangay Member | ALJO, LEONIDO REBUSADA |
| Sangguniang Barangay Member | SULTERAS, ROMEO ABETRIA |
| Sangguniang Barangay Member | GABING, DELFIN SINADJAN JR |
| Barangay Secretary | PITAO, MARY ANN PULOD |
| Barangay Treasurer | ANIMA, MARICEL SULTERAS |
C. Sangguniang Kabataan Officials
| Position | Name |
|---|---|
| SK Chairperson | STA CRUZ, MA. ROGELEA ANGELICA |
| SK Member | ANDALES, RUSSEL MICHAELA SABORNIDO |
| SK Member | SALUT, ICE SHANE EBAJAN |
| SK Member | SULTERAS, RYAN CABUQUIN |
| SK Member | SOLTERAS, NIKKI JANE CABILLO |
| SK Member | SABORNIDO, CHRISTIAN MARK MARABABON |
| SK Member | DELIS, JAYVEN SULTERAS |
| SK Member | ALJO, JHEMBOY ORPILLA |
| SK Secretary | OLEDIANA, CHRYSTYNE XYRYLE |
| SK Treasurer | GABING, DAISY SARTURIO |
